Prices
Examination, risk assessment, health promotion measures |
Our price |
|
101 | Basic examination by a dentist | 980 kr |
102 | Full examination by a dental hygienist | 965 kr |
103 | Acute/complementary investigation | 720 kr |
X-ray measures |
Our price |
|
121 | X-ray examination of a single tooth | 65 kr |
122 | X-ray examination, partial status | 235 kr |
123 | X-ray, intraoral, full status | 795 kr |
124 | Panoramic X-ray examination | 600 kr |
141 | Study models, both jaws | 640 kr |
161 | Saliva secretion measurement | 570 kr |
162 | Laboratory costs for microbiological us | Invoice |
163 | Biopsy including laboratory examination (PAD) | 960 kr |
Disease prevention |
Our price |
|
204 | Profylax rail | 980 kr |
Disease treatment measures |
Our price |
|
301 | Disease and pain management, small scale | 680 kr |
302 | Disease and pain management | 1250 kr |
303 | Disease and pain management, comprehensive | 1980 kr |
311 | Information and instruction in dental and oral diseases | 680 kr |
321 | Non-operative treatment of caries disease | 820 kr |
341 | Disease treatment, infection control for minor periodontal (periodontal) problems (tooth loss) problems |
985 kr |
342 | Disease treatment, more extensive Infection control e.g. multiple deep gum pockets or stubborn tartar. multiple deep gum pockets or stubborn tartar buildup |
1420 kr |
Surgical measures |
Our price |
|
401 | Take out a tooth | 1560 kr |
402 | Removing a tooth, complicated | 2680 kr |
403 | Additional simple tooth extractions | 590 kr |
404 | Surgical removal of tooth(s), per operation | 5890 kr |
405 | Comprehensive dentoalveolar surgery | 7800 kr |
421 | Surgery for jawbone anchoring one implant per surgery. operation |
7350 kr |
423 | Surgery for jawbone-anchored two or three implants per session. surgical session |
9870 kr |
425 | Surgery for jawbone anchored more than three implants per surgery operation |
16890 kr |
441 | Plastic surgery, simple periodontal surgery on a single tooth or in case of peri-implantitis |
2485 kr |
442 | Surgical treatment of periodontal disease | 3515r |
443 | Surgical treatment of peri-implantitis | 3350 kr |
Rotbehandlingar |
Our price |
|
501 | Cleaning and root canal filling, one root canal | 4250 kr |
502 | Cleaning and root canal filling, two root canals | 5240 kr |
503 | Cleaning and root canal filling, three root canals | 6680 kr |
504 | Cleaning and root canal filling, four or more root canals | 7250 kr |
521 | Acute endodontic treatment | 1890 kr |
522 | Complicated channel localization | 1980 kr |
523 | Pin removal | 2980 kr |
541 | Bobcat operation, per optf | 7680 kr |
Bed physiological measures |
Our price |
|
604 | Soft plastic rail, per rail | 2110 kr |
601 | Bed splint in hard acrylate, made on bed physiological indications, per splint | 4650 kr |
60 | Snor rail | 9800 kr |
Repairs, reparative treatments |
Our price |
|
701 | Filling of 1 surface of anterior or canine tooth | 1450 kr |
702 | Filling of 2 surfaces on anterior or canine tooth | 1760 kr |
703 | Filling of 3 or more surfaces on the anterior or canine tooth | 1890 kr |
704 | Filling of 1 surface of molar or premolar | 1430 kr |
705 | Filling of 2 surfaces on molar or premolar | 1760 kr |
706 | Filling of 2 surfaces on molar or premolar | 2090 kr |
707 | Crown, composite, made in the clinic | 1695 kr |
708 | Pin anchoring in root canal during filling therapy | 540 kr |
Protetik |
Our price |
|
801 | Crown, made in a laboratory. Standard | 7850 kr |
802 | Column with intraradicular pin, prepared in the laboratory | 3095 kr |
803 | Pillar with intraradicular pin, made in the clinic | 2230 kr |
804 | Suspended bridle, per joint | 2990 kr |
805 | Enameled construction, per support | 1750 kr |
806 | Radicular anchorage for removable prosthesis incl. beads and root canal | 3370 kr |
809 | Semi-permanent crown/bridge, per joint | 2350 kr |
Reparative measures associated with dental prosthetics |
Our price |
|
811 | Cementation of loosened crown/facade, per crown/facade | 1680 kr |
Protective measures in implant treatment |
Our price |
|
822 | Partial denture for temporary use, one to three teeth | 3680 kr |
823 | Partial denture for temporary use, four or more teeth | 5110 kr |
824 | Partial denture with cast skeleton, clasp-anchored | 10870 kr |
825 | Complicated partial prosthesis supported by socket crown | 12285 kr |
826 | Attachment, per piece, material | 95 kr |
827 | Full mandibular prosthesis including the required number of prefabricated teeth | 9080 kr |
828 | Full upper jaw prosthesis including the required number of prefabricated teeth | 9080 kr |
829 | Immediatprotes | 8885 kr |
831 | Adjustment of removable prosthesis | 370 kr |
832 | Repair of prosthesis and/or addition of prosthesis | 2800 kr |
833 | Rebasing of prosthesis | 3230 kr |
834 | Repair of prosthesis where technician input is required | 3890 kr |
835 | Rebasing and repair of dentures | 4350 kr |
836 | Complicated denture repair where welding of new attachments is needed | 5690 kr |
837 | Complicated denture repair where wax-up and casting of new part is performed | 8900 kr |
420 | Implants, per piece | 3800 kr |
852 | Implant anchored crown | 9480 kr |
853 | Suspended joint at implant anchored bridge | 3200 kr |
861 | Implant anchored bridge, upper jaw, 4 implants | 31440 kr |
862 | Implant anchored bridge, upper jaw, 5 implants | 52090 kr |
863 | Implant anchored bridge, upper jaw, 6 implants | 58050 kr |
865 | Implant anchored bridge, mandible, 4 implants | 47290 kr |
871 | Implant-supported cover prosthesis, 2 implants | 17180 kr |
872 | Implant-supported overdenture, upper jaw, 3 implants | 19175 kr |
873 | Implant-supported overdenture, upper jaw, 4 implants | 21790 kr |
874 | Supplement for alveolar bar at implants, 2 implants | 3105 kr |
875 | Supplement for alveolar bar at implants, 3 implants | 3440 kr |
876 | Supplement for alveolar bar at implants, 4 implants | 4055 kr |
877 | Implant-supported cover prosthesis, excl. implants | 14010 kr |
878 | Anchoring elements cover prosthesis, supplement per piece | 280 kr |
880 | Supplements for implant components beyond standard | 2090 kr |
Disease treatment measures |
Our price |
|
881 | Repair of implant-retained structure, minor, without tt | 1085 kr |
882 | Removal and installation of implant-retained bridge | 3185 kr |
883 | Repair of implant-retained construction, with tt | 5575 kr |
884 | Repair of implant-retained construction | 10215 kr |
Other |
Our price |
|
Laser whitening in the clinic with laser | 4500 kr | |
Whitening with a splint at home | 3500 kr | |
Shell facades in porcelain | 7800 kr per tooth | |
Veneer in composite | 2500 kr/tooth |
Försäkringskassan reimburses 50% of costs with a reference price between SEK 3 000 and SEK 15 000, and 85% of costs with a reference price exceeding SEK 15 000.
All reporting to the Social Insurance Agency is done electronically. As a patient, you will always receive a written cost proposal for various treatment options and you can choose which treatment you would like to receive.
We have our own dental laboratory and produce completely metal-free crowns and bridges. Your dentist in Stockholm.